Class. | Timoneiro(a) | Proeiro(a) | Cat. | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Breno Segabinazi Kneipp | Ian Megiolaro Paim | Masc. | 1816 | CDJ | 1 | 1 | 3 | 3 | 1 | 1 | 4 | 7 | (8) | 1 | 1 | 7 | 38 | 30 |
2nd | Lucas Cazale | Lucas Mirow | Masc. | 2435 | ICRJ | 8 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | (10) | 41 | 31 |
3rd | Lorenzo de Lemos Bernd | Nicolas Mueller | Masc. | 1317 | CDJ | 4 | 4 | 2 | 4 | 3 | (6) | 3 | 6 | 2 | 2 | 3 | 3 | 42 | 36 |
4th | Helena Van Swaay De Marchi | Nicole Schiavo Buulk | Fem. | 2013 | YCSA | 2 | 3 | 5 | 5 | 4 | 2 | 2 | (10) | 3 | 3 | 2 | 9 | 50 | 40 |
5th | Rafael Ribeiro | Richard Freitas Hilbert | Masc. | 1889 | ICRJ | 3 | 10 | 1 | 2 | (11 UFD) | 4 | 9 | 3 | 4 | 7 | 8 | 5 | 67 | 56 |
6th | Matheus Oliveira de Azevedo | Leo de Brito Alves da Costa Accioly | Masc. | 1181 | YCB | 5 | 7 | 7 | 6 | 5 | (11 UFD) | 7 | 8 | 7 | 6 | 5 | 1 | 75 | 64 |
7th | Vinicius Gondim de Oliveira Pereira | Bernardo Peixoto | Masc. | 883 | YCB/CCIP | (10) | 9 | 8 | 8 | 7 | 5 | 6 | 2 | 5 | 5 | 7 | 4 | 76 | 66 |
8th | Rafaela Motta Monteiro de Salles | Fernanda Lima Blyth | Fem. | 1801 | ICRJ | 6 | 5 | 6 | 7 | 6 | (11 UFD) | 5 | 5 | 6 | 9 | 6 | 6 | 78 | 67 |
9th | Gabriel Patrick Bischof Michaelis | Patrick Myers Lindenhayn | Masc. | 593 | YCSA | 7 | 6 | 9 | 9 | 9 | 8 | 8 | 9 | (10) | 8 | 10 | 2 | 95 | 85 |
10th | Marina Hutzler | Helena Granja | Fem. | 1808 | CIC | 9 | 8 | (10) | 10 | 8 | 7 | 10 | 4 | 9 | 10 | 9 | 8 | 102 | 92 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/